鋼丸技術(shù)指標(biāo)technical specification for steel shot
項(xiàng)目item | 國(guó)家標(biāo)準(zhǔn)鋼丸national standard steel shot | 高質(zhì)量鋼丸high quality steel shot | |
化 學(xué) 成 份 % Chemical composition |
carbon碳C | 0.85-1.20 | 0.10-0.20 |
silicon硅Si | 0.40-1.20 | 0.10-0.35 | |
manganese錳Mn | 0.60-1.20 | 0.35-1.50 | |
sulfur硫S | <0.05 | <0.05 | |
phosphorus磷P | <0.05 | <0.05 | |
硬度hardness | 鋼丸steel shot |
HRC40-50 HRC55-62 |
HRC42-48 HRC48-54 |
密度density | 鋼丸steel shot | ≥7.20 g/cm3 | 7.4g/cm3 |
金相組織metallographic structure |
回火馬氏體或屈氏體 tempered martensite or troostite |
回火馬氏體+貝氏體 復(fù)相組織tempered martensite + bainite complex phase structure |
|
外觀appearance |
圓球形 rounded hollow grain空心顆粒﹤10% crack 裂紋顆粒<15% |
圓球形 rounded hollow grain空心顆粒﹤5% crack裂紋顆粒<10% |
鋼丸粒度分布表 steel shot grain distribution
篩網(wǎng)號(hào)sieve designation |
英寸 inch |
篩網(wǎng) 孔徑 sieve opening |
SAE J444 鋼丸 steel shot | |||||||||||
S930 | S780 | S660 | S550 | S460 | S390 | S330 | S280 | S230 | S170 | S110 | S70 | |||
6 | 0.132 | 3.35 | All Pass | |||||||||||
7 | 0.111 | 2.80 | All Pass | |||||||||||
8 | 0.0937 | 2.36 | ≥90% | All Pass | ||||||||||
10 | 0.0787 | 2.00 | ≥97% | ≥85% | All Pass | All Pass | ||||||||
12 | 0.0661 | 1.70 | ≥97% | ≥85% | ≤5% | All Pass | ||||||||
14 | 0.0555 | 1.40 | ≥97% | ≥85% | ≤5% | All Pass | ||||||||
16 | 0.0469 | 1.18 | ≥97% | ≥85% | ≤5% | All Pass | ||||||||
18 | 0.0394 | 1.00 | ≥96% | ≥85% | ≤5% | All Pass | ||||||||
20 | 0.0331 | 0.850 | ≥96% | ≥85% | ≤10% | All Pass | ||||||||
25 | 0.0280 | 0.710 | ≥96% | ≥85% | ≤10% | |||||||||
30 | 0.0232 | 0.600 | ≥96% | ≥85% | All Pass | |||||||||
35 | 0.0197 | 0.500 | ≥97% | ≤10% | ||||||||||
40 | 0.0165 | 0.425 | ≥85% | All Pass | ||||||||||
45 | 0.0138 | 0.355 | ≥97% | ≤10% | ||||||||||
50 | 0.0117 | 0.300 | ≥80% | |||||||||||
80 | 0.007 | 0.180 | ≥90% | ≥80% | ||||||||||
120 | 0.0049 | 0.125 | ≥90% | |||||||||||
200 | 0.0029 | 0.075 | ||||||||||||
GB | 2.8 | 2.5 | 2.0 | 1.7 | 1.4 | 1.2 | 1.0 | 0.8 | 0.6 | 0.4 | 0.3 | 0.2 |
包裝形式
根據(jù)客戶的使用情況和存儲(chǔ)需要,圣世久浩可以提供不同種類的包裝,達(dá)到充分便利于客戶的目的。
1) 1噸/木箱包裝(內(nèi)含40個(gè)25公斤塑料桶)
2) 1噸/大編織袋包裝(內(nèi)含40個(gè)25公斤牛皮紙袋)